(Click Team to View)
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 18 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 18 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
| Nov. 5 | |||
| Nov. 12 |
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
| Nov. 5 | |||
| Nov. 12 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
| Nov. 5 | |||
| Nov. 12 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
| Oct. 29 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 27 | |||
| Sept. 3 | |||
| Sept. 10 | |||
| Sept. 17 | |||
| Sept. 24 | |||
| Oct. 1 | |||
| Oct. 8 | |||
| Oct. 15 | |||
| Oct. 22 | |||
Division Opponent