(Click Team to View)
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 11 | |||
| Sept. 25 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 | |||
| Nov. 10 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Conference Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent
| Date | Opponent | Location | Results |
| Aug. 25 | |||
| Sept. 1 | |||
| Sept. 8 | |||
| Sept. 15 | |||
| Sept. 22 | |||
| Sept. 29 | |||
| Oct. 6 | |||
| Oct. 13 | |||
| Oct. 20 | |||
| Oct. 27 | |||
| Nov. 3 |
Division Opponent