(Click Team to View)
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 36 - 0 (W) |
| Sat., Sept. 04 | Bordeaux | Cowboy Complex | 0 - 38 (L) |
| Sat., Sept. 11 | Clarksville | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Old Hickory | @ Old Hickory | |
| Sat., Oct. 9 | Brentwood | @ Brentwood | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | |||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Goodlettsville | @ Goodlettsville | 18 - 6 (W) |
| Sat., Sept. 04 | Waverly Belmont | Cowboy Complex | 18 - 8 (W) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna | @ Smyrna | |
| Sat., Oct. 23 | Bye | ||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Old Hickory | @ Old Hickory | 26 - 6 (W) |
| Sat., Sept. 04 | Bordeaux | Cowboy Complex | 14 - 0 (W) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Brentwood - Red | Cowboy Complex | 7 - 27 (L) |
| Sat., Sept. 04 | Bye | ||
| Sat., Sept. 11 | Brentwood - Blue | Cowboy Complex | |
| Sat., Sept. 18 | Brentwood - Gold | @ Brentwood | |
| Sat., Sept. 25 | Franklin - Silver | @ Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood -Black | Cowboy Complex | |
| Sat., Oct. 16 | Hendersonville | Cowboy Complex | |
| Sat., Oct. 23 | Smyrna - Purple | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Mt. Juliet | Cowboy Complex | 32 - 0 (W) |
| Sat., Sept. 04 | Hendersonville | Cowboy Complex | 36 - 0 (W) |
| Sat., Sept. 11 | Franklin - Cardinal | @ Cowboy Complex | |
| Sat., Sept. 18 | Brentwood - White | @ Brentwood | |
| Sat., Sept. 25 | Franklin - Blue | Cowboy Complex | |
| Sat., Oct. 2 | Brentwood - Red | @ Brentwood | |
| Sat., Oct. 9 | Brentwood - Blue | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - White | @ Smyrna | |
| Sat., Oct. 23 | Bye | ||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Brentwood - Blue | Cowboy Complex | 6 - 0 (W) |
| Sat., Sept. 04 | Smyrna - White | Cowboy Complex | 40 - 0 (W) |
| Sat., Sept. 11 | Bye | ||
| Sat., Sept. 18 | Brentwood - Red | @ Brentwood | |
| Sat., Sept. 25 | Franklin - Cardinal | Cowboy Complex | |
| Sat., Oct. 2 | Brentwood - White | @ Brentwood | |
| Sat., Oct. 9 | Brentwood - Gold | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - Purple | @ Smyrna | |
| Sat., Oct. 23 | Brentwood - Black | @ Brentwood | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Brentwood - Black | Cowboy Complex | 0 - 36 (L) |
| Sat., Sept. 04 | Brentwood - Red | @ Brentwood | 0 - 26 (L) |
| Sat., Sept. 11 | Franklin - Silver | Cowboy Complex | |
| Sat., Sept. 18 | Bye | ||
| Sat., Sept. 25 | Franklin - White | @ Cowboy Complex | |
| Sat., Oct. 2 | Brentwood - Gold | @ Brentwood | |
| Sat., Oct. 9 | Hendersonville | Cowboy Complex | |
| Sat., Oct. 16 | Brentwood - White | Cowboy Complex | |
| Sat., Oct. 23 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 0 - 20 (L) |
| Sat., Sept. 04 | Waverly Belmont | Cowboy Complex | 38 - 0 (W) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 12 - 0 (W) |
| Sat., Sept. 04 | Hendersonville | Cowboy Complex | 35 - 0 (W) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Mt. Juliet | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Franklin - White | Cowboy Complex | 0 - 6 2OT (L) |
| Sat., Sept. 04 | Brentwood - Gold | @ Brentwood | 41 - 12 (W) |
| Sat., Sept. 11 | Bye | ||
| Sat., Sept. 18 | Brentwood - Red | @ Brentwood | |
| Sat., Sept. 25 | Smyrna - Black | Cowboy Complex | |
| Sat., Oct. 2 | Brentwood - White | @ Brentwood | |
| Sat., Oct. 9 | Mt. Juliet - Black | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - Purple | Cowboy Complex | |
| Sat., Oct. 23 | Murfreesboro | @ Murfreesboro | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Brentwood - Red | Cowboy Complex | 0 - 12 (L) |
| Sat., Sept. 04 | Franklin - White | @ Cowboy Complex | 6 - 26 (L) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bye | ||
| Sat., Sept. 25 | Bordeaux | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - Black | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood - Gold | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - Black | @ Smyrna | |
| Sat., Oct. 23 | Mt. Juliet - Gold | @ Mt. Juliet | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Franklin - Blue1 | @ Cowboy Complex | 6 - 0 2OT (W) |
| Sat., Sept. 04 | Franklin - Silver | Cowboy Complex | 26 - 6 (W) |
| Sat., Sept. 11 | Mt. Juliet - Black | @ Mt. Juliet | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna - Purple | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - Gold | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood - Red | Cowboy Complex | |
| Sat., Oct. 16 | Brentwood - Gold | Cowboy Complex | |
| Sat., Oct. 23 | Bye | ||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Brentwood - Black | Cowboy Complex | 13 - 0 (W) |
| Sat., Sept. 04 | Mt. Juliet - Gray | @ Mt. Juliet | 6 - 12 2OT (L) |
| Sat., Sept. 11 | Mt. Juliet - White | @ Mt. Juliet | |
| Sat., Sept. 18 | Bye | ||
| Sat., Sept. 25 | Smyrna - White/Gold | Cowboy Complex | |
| Sat., Oct. 2 | Smyrna - Gold | @ Smyrna | |
| Sat., Oct. 9 | Brentwood - Gray | Cowboy Complex | |
| Sat., Oct. 16 | Franklin - Blue2 | Cowboy Complex | |
| Sat., Oct. 23 | Brentwood - Blue | @ Brentwood | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Mt. Juliet - White | Cowboy Complex | 42 - 0 (W) |
| Sat., Sept. 04 | Brentwood - Gray | @ Brentwood | 6 - 12 (L) |
| Sat., Sept. 11 | Brentwood - Blue | Cowboy Complex | |
| Sat., Sept. 18 | Bye | ||
| Sat., Sept. 25 | Smyrna - White/Purple | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - Gray | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood - Black | Cowboy Complex | |
| Sat., Oct. 16 | Franklin - Cardinal | @ Cowboy Complex | |
| Sat., Oct. 23 | Smyrna - Gold | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 19 - 18 (W) |
| Sat., Sept. 04 | Waverly Belmont | Cowboy Complex | 26 - 6 (W) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 19 - 0 (W) |
| Sat., Sept. 04 | Bye | ||
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Spring Hill | Cowboy Complex | |
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 13 - 12 (W) |
| Sat., Sept. 04 | Franklin - Silver | Cowboy Complex | 7 - 0 (W) |
| Sat., Sept. 11 | Smyrna - Purple | Cowboy Complex | |
| Sat., Sept. 18 | Hendersonville | @ Hendersonville | |
| Sat., Sept. 25 | Donelson/Hermitage | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - Black | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood - Red | Cowboys Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna - White | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Mt. Juliet - Black | Cowboy Complex | 0 - 20 (L) |
| Sat., Sept. 04 | Franklin - Blue | @ Cowboy Complex | 0 - 7 (L) |
| Sat., Aug. 28 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna - Black | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - White | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood - Blue | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - Gold | @ Smyrna | |
| Sat., Oct. 23 | Bye | ||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro | @ Murfreesboro | 0 - 13 (L) |
| Sat., Sept. 04 | Waverly Belmont | Cowboy Complex | 0 - 7 (L) |
| Sat., Sept. 11 | Murfreesboro | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Smyrna | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet | @ Mt. Juliet | |
| Sat., Oct. 9 | Brentwood | Cowboy Complex | |
| Sat., Oct. 16 | Bye | ||
| Sat., Oct. 23 | Smyrna | @ Smyrna | |
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
| Date | Opponent | Location | Results |
| Sat., Aug. 28 | Murfreesboro - 2 | @ Murfreesboro | 31 - 19 (W) |
| Sat., Sept. 04 | Smyrna - Gold | Cowboy Complex | 0 - 40 (L) |
| Sat., Sept. 11 | Murfreesboro - 1 | Cowboy Complex | |
| Sat., Sept. 18 | Bordeaux | @ Bordeaux | |
| Sat., Sept. 25 | Mt. Juliet - Gold | Cowboy Complex | |
| Sat., Oct. 2 | Mt. Juliet - Black | @ Mt. Juliet | |
| Sat., Oct. 9 | Smyrna - White | Cowboy Complex | |
| Sat., Oct. 16 | Smyrna - Purple | @ Smyrna | |
| Sat., Oct. 23 | Bye | ||
| Sat., Oct. 30 | |||
| Sat., Nov. 6 | |||
| Sat., Nov. 13 |
Division Opponent
TYFA Jamboree Scores (Aug. 14)
Week 3 (Sept. 11) - Revised 9/3
Week 4 (Sept. 18) - Revised 9/2
Week 5 (Sept. 25) - Revised 9/3
Week 8 (Oct. 16) - Revised 9/6
Week 9 (Oct. 23) - Revised 9/3
Playoff Round 1 (Oct. 30) - Coming Soon
Playoff Round 2 (Nov. 6) - Coming Soon
Championships (Nov. 13) - Coming Soon